Place Name City Bib No Age Age Group Chip Time Gun Time Diff Pace
1 Steve Flint Marina CA 501 18 1 M 13-18 16:52.4 16:55.0 00:02.6 5:26/M
2 Michael MacHado Salinas CA 493 17 2 M 13-18 16:56.9 16:59.0 00:02.1 5:28/M
3 Mauricio Maia Fremont CA 375 45 1 M 40-49 17:25.5 17:30.0 00:04.4 5:37/M
4 Daniel Tapia Castroville CA 507 20 1 M 19-29 17:26.1 17:28.0 00:01.8 5:37/M
5 Frankie Rivera Hollister CA 487 15 3 M 13-18 17:26.9 17:30.0 00:03.1 5:37/M
6 Johnny Sanchez Fresno CA 416 14 4 M 13-18 18:11.4 18:15.0 00:03.6 5:52/M
7 Mike Lucio La Selva Beach CA 494 20 2 M 19-29 18:32.0 18:32.0   5:59/M
8 Gene Cotter Hollister CA 320 34 1 M 30-39 18:46.2 18:48.0 00:01.7 6:03/M
9 Jim Gorman Los Altos CA 348 58 1 M 50-59 18:52.3 18:55.0 00:02.6 6:05/M
10 Jon Tiffany Santa Cruz CA 510 29 3 M 19-29 19:25.2 19:30.0 00:04.7 6:16/M
11 Patrick Hernandez Hollister CA 489 22 4 M 19-29 19:37.2 19:42.0 00:04.7 6:20/M
12 Ignacio Perez Soledad CA 455 49 2 M 40-49 19:40.3 19:43.0 00:02.6 6:21/M
13 Miguel Delatorre Fresno CA 468 16 5 M 13-18 19:42.1 19:46.0 00:03.9 6:21/M
14 Matthew Vallejo Hollister CA 480 13 6 M 13-18 19:55.4 19:59.0 00:03.5 6:25/M
15 Trever Fuhriman Morgan Hill CA 345 13 7 M 13-18 20:07.0 20:07.0   6:29/M
16 Amoc Saxena Palo Alto CA 464 44 3 M 40-49 20:15.0 20:15.0   6:32/M
17 Brian Curiel Hollister CA 481 16 8 M 13-18 20:35.7 20:41.0 00:05.2 6:38/M
18 John Clark Salinas CA 317 43 4 M 40-49 20:41.1 20:58.0 00:16.8 6:40/M
19 Dana Baisley Hollister CA 445 17 1 F 13-18 21:02.5 21:07.0 00:04.5 6:47/M
20 Terry Bauer Salinas CA 505 50 2 M 50-59 21:11.0 21:11.0   6:50/M
21 Oscar Yanez Monterey CA 520 39 2 M 30-39 21:19.5 21:22.0 00:02.4 6:53/M
22 Michael Simons Monterey CA 456 57 3 M 50-59 21:26.3 21:31.0 00:04.6 6:55/M
23 Roberto Pantoja Soledad CA 393 59 4 M 50-59 21:35.0 21:35.0   6:58/M
24 Carlos Vasquez Hollister CA 453 42 5 M 40-49 21:36.0 21:36.0   6:58/M
25 Sean Carney Hayward CA 314 23 5 M 19-29 21:38.1 21:45.0 00:06.8 6:59/M
26 Rod MacKinlay Pebble Beach CA 374 67 1 M 60-69 21:40.4 21:47.0 00:06.5 6:59/M
27 Theo Rose Soquel CA 482 9 1 M 2-12 21:41.9 21:44.0 00:02.1 7:00/M
28 Unknown Partic. 473   473   1 M 0- 0 21:53.9 21:56.0 00:02.1 7:04/M
29 David Cortez Salinas CA 319 61 2 M 60-69 21:53.9 21:57.0 00:03.0 7:04/M
30 Glorybelle Lillie Turlock CA 369 37 1 F 30-39 22:19.3 22:25.0 00:05.6 7:12/M
31 Nick Tiffany Hollister CA 478 12 2 M 2-12 22:25.5 22:31.0 00:05.4 7:14/M
32 Tim Rostege San Jose CA 407 66 3 M 60-69 22:33.5 22:38.0 00:04.4 7:16/M
33 Nicole Rajkovich Hollister CA 399 32 2 F 30-39 22:42.4 22:46.0 00:03.6 7:19/M
34 Thomas Dawson Hollister CA 447 16 9 M 13-18 22:47.8 22:53.0 00:05.1 7:21/M
35 Roddy Rodriguez Sacramento CA 406 41 6 M 40-49 23:09.4 23:21.0 00:11.5 7:28/M
36 Tanya Naranjo Soquel CA 512 13 2 F 13-18 23:10.1 23:16.0 00:05.8 7:28/M
37 George Ragan Prunedale CA 442 58 5 M 50-59 23:11.9 23:17.0 00:05.1 7:29/M
38 John Mittlestead San Jose CA 382 46 7 M 40-49 23:34.6 23:56.0 00:21.3 7:36/M
39 Ryan Mittlestead San Jose CA 384 10 3 M 2-12 23:38.4 23:56.0 00:17.5 7:37/M
40 Matt Spiegl Salinas CA 424 48 8 M 40-49 24:02.6 24:06.0 00:03.4 7:45/M
41 Chelsie Faulk Morgan Hill CA 332 13 3 F 13-18 24:03.7 24:29.0 00:25.3 7:45/M
42 Josh Morales Hollister CA 474 26 6 M 19-29 24:08.9 24:18.0 00:09.0 7:47/M
43 Nick Rose Soquel CA 484 8 4 M 2-12 24:22.5 24:31.0 00:08.5 7:52/M
44 John Kane Watsonville CA 450 53 6 M 50-59 24:30.4 24:37.0 00:06.5 7:54/M
45 Danielle Goulart Fresno CA 349 14 4 F 13-18 24:31.2 24:40.0 00:08.8 7:55/M
46 Kris Pearson Hollister CA 509 41 9 M 40-49 24:39.7 25:25.0 00:45.2 7:57/M
47 Alan Camarillo Hollister CA 19 13 10 M 13-18 24:47.0 24:51.0 00:03.9 8:00/M
48 Ken Smith Danville CA 523 37 3 M 30-39 24:56.7 25:16.0 00:19.3 8:03/M
49 Neal Ashton San Jose CA 302 50 7 M 50-59 25:00.9 25:06.0 00:05.1 8:04/M
50 Conner Stevens Hollister CA 492 14 11 M 13-18 25:05.2 25:10.0 00:04.7 8:05/M
51 Hugo Sanchez Watsonville CA 452 14 12 M 13-18 25:05.8 25:35.0 00:29.2 8:05/M
52 Unknown Partic. 437   437   2 M 0- 0 25:09.0 25:09.0   8:07/M
53 Kenneth Sipe Coulterville CA 423 18 13 M 13-18 25:11.4 25:27.0 00:15.6 8:07/M
54 Patrick Mansmith San Juan Bautista CA 454 12 5 M 2-12 25:15.9 25:39.0 00:23.0 8:09/M
55 James Symanski Monterey CA 425 30 4 M 30-39 25:19.3 25:38.0 00:18.7 8:10/M
56 Reno May San Juan Bautista CA 380 12 6 M 2-12 25:40.8 25:52.0 00:11.2 8:17/M
57 Sara Yamasaki Hollister 432 13 5 F 13-18 25:45.1 25:54.0 00:08.8 8:18/M
58 Tony Virrueto Soledad CA 466 42 10 M 40-49 25:47.3 26:09.0 00:21.7 8:19/M
59 Deane Toler Salinas CA 467 41 11 M 40-49 25:50.7 26:13.0 00:22.2 8:20/M
60 Arthur Muzik Hollister CA 387 44 12 M 40-49 25:55.0 26:12.0 00:16.9 8:22/M
61 Sarah Muzik Hollister CA 389 9 1 F 2-12 25:55.1 26:12.0 00:16.9 8:22/M
62 Katherine Breger Hollister CA 486 12 2 F 2-12 25:56.3 26:02.0 00:05.6 8:22/M
63 Janet Guarocha Salinas CA 449 46 13 M 40-49 26:21.0 26:21.0   8:30/M
64 Sara Tiffany   522 21 1 F 19-29 26:21.8 26:48.0 00:26.2 8:30/M
65 Karen Yinger San Juan Bautista CA 465 55 1 F 50-59 26:27.2 26:57.0 00:29.8 8:32/M
66 Willie Leffall Fresno CA 366 71 1 M 70-99 26:29.9 26:45.0 00:15.0 8:33/M
67 Maura Forbush Hollister CA 337 11 3 F 2-12 26:41.4 26:47.0 00:05.5 8:36/M
68 David Reyes Hollister CA 94 44 14 M 40-49 26:41.5 27:07.0 00:25.4 8:36/M
69 James Taylor Santa Rosa CA 521 16 14 M 13-18 26:54.4 27:30.0 00:35.6 8:41/M
70 Karen Fuhriman Orinda CA 343 14 6 F 13-18 27:05.7 27:26.0 00:20.2 8:44/M
71 Anika Orrock Santa Cruz CA 513 26 2 F 19-29 27:16.6 27:25.0 00:08.3 8:48/M
72 Geoffrey Muzik Hollister CA 388 12 7 M 2-12 27:32.3 27:49.0 00:16.7 8:53/M
73 Bryan Faulk Morgan Hill CA 331 17 15 M 13-18 27:43.1 28:09.0 00:25.9 8:56/M
74 Shuana Faulk Morgan Hill CA 334 42 1 F 40-49 27:44.5 28:11.0 00:26.5 8:57/M
75 Rachelle Gere Hollister CA 460 13 7 F 13-18 27:45.7 27:56.0 00:10.2 8:57/M
76 Celine Glon Hollister CA 446 11 4 F 2-12 27:49.5 27:57.0 00:07.4 8:58/M
77 Julie Yafee San Carlos CA 457 63 1 F 60-69 27:58.2 28:15.0 00:16.8 9:01/M
78 Lisa Duggan Monterey CA 325 52 2 F 50-59 28:01.0 28:06.0 00:04.9 9:02/M
79 Enrique Diaz San Ramon CA 469 35 5 M 30-39 28:13.1 28:57.0 00:43.8 9:06/M
80 Owen Ibarra Hollister CA 496 8 8 M 2-12 28:19.7 29:06.0 00:46.2 9:08/M
81 Carlos San Miguel Hayward CA 413 47 15 M 40-49 28:21.0 28:21.0   9:09/M
82 Glynn Wood Monterey CA 463 72 1 F 70-99 28:26.0 28:26.0   9:10/M
83 Linda Cho Soledad CA 495 50 3 F 50-59 28:39.5 28:47.0 00:07.4 9:15/M
84 Kevin Salvas Hollister CA 491 13 16 M 13-18 28:41.7 28:45.0 00:03.2 9:15/M
85 Michele Tortorelli Hollister CA 443 30 3 F 30-39 28:45.1 29:06.0 00:20.8 9:16/M
86 Jack Breger Hollister CA 488 7 9 M 2-12 28:45.4 28:52.0 00:06.5 9:16/M
87 Beth Breger Hollister CA 490 44 2 F 40-49 28:56.4 29:03.0 00:06.6 9:20/M
88 Lupe Miller Hollister CA 475 47 3 F 40-49 28:59.7 29:44.0 00:44.3 9:21/M
89 Unknown Partic. 471   471   3 M 0- 0 29:01.0 29:01.0   9:22/M
90 Sherry Huff Los Gatos CA 355 32 4 F 30-39 29:01.0 29:36.0 00:34.9 9:22/M
91 Courtney Fuhriman Morgan Hill CA 338 15 8 F 13-18 29:02.8 29:09.0 00:06.1 9:22/M
92 Sara Martinez Santa Cruz CA 516 27 3 F 19-29 29:06.0 29:30.0 00:23.9 9:23/M
93 Jeannette Fuhriman Orinda CA 342 15 9 F 13-18 29:09.1 29:15.0 00:05.8 9:24/M
94 Stacey Crummett Hollister CA 519 38 5 F 30-39 29:09.4 29:20.0 00:10.6 9:24/M
95 Gustavo Ibarra Unknown 498 33 6 M 30-39 29:18.1 30:05.0 00:46.9 9:27/M
96 Ana Naranjo Hollister CA 438 14 10 F 13-18 29:22.5 29:26.0 00:03.5 9:28/M
97 Freddy Cabrales Hollister CA 308 26 7 M 19-29 29:32.0 29:32.0   9:32/M
98 Ken Hoggard Hollister CA 511 40 16 M 40-49 29:35.1 30:20.0 00:44.9 9:33/M
99 Jennifer Abrams Morgan Hill CA 301 1 1 F 1- 1 29:52.0 30:17.0 00:24.9 9:38/M
100 Gar Chan Gilroy CA 21 52 8 M 50-59 29:52.2 30:17.0 00:24.7 9:38/M
Place Name City Bib No Age Age Group Chip Time Gun Time Diff Pace
101 Susan Hall Morgan Hill CA 354 48 4 F 40-49 29:52.3 30:11.0 00:18.6 9:38/M
102 Jean Schwisow Murphys CA 109 64 2 F 60-69 29:58.5 30:21.0 00:22.4 9:40/M
103 Esteban Rubio Gilroy CA 408 45 17 M 40-49 30:01.4 30:28.0 00:26.5 9:41/M
104 Christian Perez Watsonville CA 394 11 10 M 2-12 30:04.7 30:09.0 00:04.2 9:42/M
105 Joel Jimenez Watsonville CA 357 34 7 M 30-39 30:06.4 30:11.0 00:04.5 9:43/M
106 Matthew Mittlestead San Jose CA 383 10 11 M 2-12 30:12.7 30:35.0 00:22.2 9:45/M
107 Angie Young Morgan Hill CA 129 43 5 F 40-49 30:39.0 30:55.0 00:15.9 9:53/M
108 Christopher Long San Rafael CA 370 10 12 M 2-12 30:47.2 31:14.0 00:26.8 9:56/M
109 Becky Chavez Hollister CA 315 48 6 F 40-49 30:49.8 31:10.0 00:20.1 9:56/M
110 Adam Davis Merced CA 476 15 17 M 13-18 31:00.2 31:33.0 00:32.8 10:00/M
111 Shannon Govednus Hollister CA 351 33 6 F 30-39 31:22.7 32:12.0 00:49.2 10:07/M
112 Billie Boles Marina CA 305 46 7 F 40-49 31:25.8 32:21.0 00:55.2 10:08/M
113 Jovita Reyes Hollister CA 401 35 7 F 30-39 31:35.5 31:45.0 00:09.4 10:11/M
114 Tyler Edgerle Hollister CA 326 10 13 M 2-12 31:38.3 32:23.0 00:44.6 10:12/M
115 Veronica Edgerle Hollister CA 327 37 8 F 30-39 31:40.2 32:25.0 00:44.8 10:13/M
116 Edward Singleton Hollister CA 444 75 2 M 70-99 31:43.4 31:52.0 00:08.5 10:14/M
117 Erid Balavar San Jose CA 458 60 3 F 60-69 31:51.9 32:01.0 00:09.0 10:16/M
118 Shelly Carey Hollister CA 313 17 11 F 13-18 31:52.2 32:21.0 00:28.7 10:17/M
119 Chris Riley Danville CA 403 46 18 M 40-49 32:01.8 32:48.0 00:46.2 10:20/M
120 Cara Denny Aromas CA 524 31 9 F 30-39 32:12.5 32:42.0 00:29.5 10:23/M
121 John Kanberg San Francisco CA 359 50 9 M 50-59 32:15.1 32:28.0 00:12.9 10:24/M
122 Marissa Gutierrez Hollister CA 352 17 12 F 13-18 32:17.3 32:43.0 00:25.6 10:25/M
123 Rich Hughett Monterey CA 356 66 4 M 60-69 32:17.9 32:39.0 00:21.0 10:25/M
124 Levi Sutton Hollister CA 459 16 18 M 13-18 32:17.9 32:43.0 00:25.0 10:25/M
125 Rachel Camacho San Jose CA 310 32 10 F 30-39 32:31.2 32:52.0 00:20.7 10:29/M
126 Rebecca Gutierrez Hollister CA 353 30 11 F 30-39 32:31.6 32:59.0 00:27.4 10:29/M
127 Katherine Cabrales Hollister CA 309 28 4 F 19-29 32:41.7 32:56.0 00:14.2 10:33/M
128 Kris Fuhriman Morgan Hill CA 344 39 12 F 30-39 32:43.7 33:03.0 00:19.2 10:33/M
129 Alicia Gonzales San Jose CA 347 44 8 F 40-49 33:06.6 33:34.0 00:27.4 10:41/M
130 David Goulart Fresno CA 350 47 19 M 40-49 33:11.8 33:22.0 00:10.2 10:42/M
131 Alison Riley Hayward CA 402 45 9 F 40-49 33:13.8 34:00.0 00:46.1 10:43/M
132 Bruce Wade Clovis CA 429 58 10 M 50-59 33:15.0 33:15.0   10:44/M
133 Sophia Bueno Hollister CA 307 36 13 F 30-39 33:26.2 34:09.0 00:42.8 10:47/M
134 Aneasa Ramirez Hollister CA 400 30 14 F 30-39 33:32.2 33:59.0 00:26.8 10:49/M
135 Carlos San Miguel II Hayward CA 415 21 8 M 19-29 33:37.9 33:50.0 00:12.0 10:51/M
136 Anna Kyle Monterey CA 364 8 5 F 2-12 33:40.1 34:06.0 00:25.9 10:52/M
137 Sarah Kyle Monterey CA 365 36 15 F 30-39 33:40.5 34:06.0 00:25.4 10:52/M
138 William Ritz Salinas CA 404 57 11 M 50-59 33:53.1 34:36.0 00:42.8 10:56/M
139 David Dungan Hollister CA 441 51 12 M 50-59 33:53.4 34:33.0 00:39.5 10:56/M
140 Melanie Morelos Los Banos CA 506 13 13 F 13-18 34:08.1 34:45.0 00:36.9 11:01/M
141 Cheryl Pollock Santa Cruz CA 397 55 4 F 50-59 34:31.8 34:55.0 00:23.1 11:08/M
142 Norma Carey Hollister CA 312 51 5 F 50-59 34:35.4 35:06.0 00:30.6 11:09/M
143 Diane Bromscead San Jose CA 306 70 2 F 70-99 34:39.8 35:10.0 00:30.1 11:11/M
144 Emmanuel Servin Hollister CA 420 9 14 M 2-12 34:44.0 34:44.0   11:12/M
145 Helen MacKinlay Pebble Beach CA 373 66 4 F 60-69 34:59.3 35:20.0 00:20.6 11:17/M
146 Heidi Fuhriman Morgan Hill CA 341 9 6 F 2-12 35:11.9 35:30.0 00:18.1 11:21/M
147 Leslie Oliver Salinas CA 392 43 10 F 40-49 35:12.3 35:54.0 00:41.7 11:21/M
148 Genevieve Morelos Los Banos CA 504 28 5 F 19-29 35:21.8 35:58.0 00:36.1 11:24/M
149 Emily Fuhriman Orinda CA 340 10 7 F 2-12 35:25.9 35:44.0 00:18.1 11:25/M
150 Dan Siebenthal Mammoth Lakes CA 421 52 13 M 50-59 35:30.5 36:04.0 00:33.4 11:27/M
151 Daniel Faulk Morgan Hill CA 333 43 20 M 40-49 35:53.5 36:21.0 00:27.4 11:35/M
152 Ashley Faulk Morgan Hill CA 330 11 8 F 2-12 35:53.9 36:21.0 00:27.1 11:35/M
153 Anne Johnson Oakalnd CA 358 47 11 F 40-49 36:16.2 36:31.0 00:14.7 11:42/M
154 Paulo Mauro San Ramon CA 379 41 21 M 40-49 36:26.3 37:07.0 00:40.7 11:45/M
155 Kathy Wright Merced CA 431 54 6 F 50-59 37:04.1 37:40.0 00:35.8 11:57/M
156 Arlene Martin Hollister CA 377 50 7 F 50-59 37:12.4 37:54.0 00:41.6 12:00/M
157 Virginia Schulz Fairfield CA 418 56 8 F 50-59 37:38.3 38:11.0 00:32.7 12:08/M
158 Rosario Rodriguez Hollister CA 470 31 16 F 30-39 38:38.0 39:19.0 00:41.0 12:28/M
159 Nancy Ludcke San Francisco CA 372 1 2 F 1- 1 39:40.6 40:24.0 00:43.4 12:48/M
160 Ronnie Ruvalcaba Hollister CA 409 43 22 M 40-49 40:14.1 40:48.0 00:33.9 12:59/M
161 Sara Ruvalcaba Hollister CA 410 33 17 F 30-39 40:14.9 40:49.0 00:34.0 12:59/M
162 Kit Campbell Santa Clara CA 311 54 9 F 50-59 40:26.7 40:50.0 00:23.2 13:03/M
163 Monica Mauro San Ramon CA 378 43 12 F 40-49 40:40.5 41:21.0 00:40.4 13:07/M
164 Debbie Peters Paicies CA 395 43 13 F 40-49 41:06.8 41:46.0 00:39.1 13:15/M
165 Nick Peters Paicines CA 396 48 23 M 40-49 41:11.0 41:48.0 00:36.9 13:17/M