Place Name City Bib No Age Age Group Chip Time Gun Time Diff Pace
1 Carlos Siqueiros San Jose CA 256 25 1 M 19-29 54:08.0 54:08.0   5:25/M
2 Enrique Lopez Salinas CA 292 18 1 M 13-18 56:46.4 56:49.0 00:02.6 5:41/M
3 Rigo Vasquez Hollister CA 258 17 2 M 13-18 59:03.2 59:06.0 00:02.7 5:54/M
4 Ernesto Rojas Marina CA 98 21 2 M 19-29 00:14.2 00:19.0 00:04.7 6:01/M
5 Javier Naranjo Soquel CA 287 47 1 M 40-49 00:45.5 00:48.0 00:02.4 6:05/M
6 Jesus Campos King City CA 518 22 3 M 19-29 01:00.8 01:05.0 00:04.1 6:06/M
7 Nick Shea Carmel-By-the-sea CA 110 19 4 M 19-29 01:18.1 01:20.0 00:01.9 6:08/M
8 Rob Zimmerman Hollister CA 203 38 1 M 30-39 01:27.5 01:30.0 00:02.5 6:09/M
9 Beau Rogers Watsonville CA 257 19 5 M 19-29 01:46.8 01:52.0 00:05.1 6:11/M
10 Eden Tostado Watsonville CA 118 20 6 M 19-29 02:51.9 02:54.0 00:02.1 6:17/M
11 Dan Zulaica Carmel Valley CA 297 49 2 M 40-49 03:17.6 03:21.0 00:03.4 6:20/M
12 Chance Carothers La Selva Beach CA 259 19 7 M 19-29 03:39.0 03:39.0   6:22/M
13 Ruben Ramirez Fresno CA 93 16 3 M 13-18 03:47.1 03:52.0 00:04.8 6:23/M
14 Benoit Pelczar Santa Cruz CA 88 34 2 M 30-39 05:38.0 05:41.0 00:02.9 6:34/M
15 Jonathan Geller Salinas CA 48 48 3 M 40-49 06:00.3 06:05.0 00:04.6 6:36/M
16 Mark Eccles Carmel CA 228 45 4 M 40-49 06:28.6 06:33.0 00:04.3 6:39/M
17 John Pettinichio Hayward CA 207 51 1 M 50-59 06:57.2 07:03.0 00:05.7 6:42/M
18 Robert Erlich Monterey CA 36 46 5 M 40-49 07:06.2 07:11.0 00:04.8 6:43/M
19 Filiberto Mendez Hollister CA 261 20 8 M 19-29 07:10.6 07:14.0 00:03.3 6:43/M
20 Richard Steinhart San Jose CA 265 41 6 M 40-49 07:29.1 07:35.0 00:05.8 6:45/M
21 Lance Wolfsmith Morgan Hill CA 225 15 4 M 13-18 07:35.1 07:38.0 00:02.9 6:46/M
22 Andrew Ware Salinas CA 125 27 9 M 19-29 07:45.4 07:49.0 00:03.6 6:47/M
23 Eden Sanchez Fresno CA 103 18 5 M 13-18 07:51.6 07:57.0 00:05.4 6:47/M
24 Paul Rose Livermore CA 99 43 7 M 40-49 08:38.0 08:38.0   6:52/M
25 Jason Kolb Richmond CA 237 29 10 M 19-29 08:43.6 08:49.0 00:05.3 6:52/M
26 Shannon Fredeen Turlock CA 238 34 1 F 30-39 09:08.4 09:15.0 00:06.5 6:55/M
27 Doug Meier Gilroy CA 206 47 8 M 40-49 09:09.2 09:13.0 00:03.8 6:55/M
28 Greg Knowles Monterey CA 269 49 9 M 40-49 09:25.4 09:34.0 00:08.5 6:57/M
29 Stella Gibbs Pacific Grove CA 49 47 1 F 40-49 09:28.8 09:35.0 00:06.1 6:57/M
30 Raul Alvarez Gilroy CA 202 25 11 M 19-29 09:43.4 09:48.0 00:04.5 6:58/M
31 Chris Rose Soquel CA 281 38 3 M 30-39 10:21.9 10:29.0 00:07.0 7:02/M
32 Brad Vanpalen Monterey CA 229 33 4 M 30-39 10:23.1 10:31.0 00:07.9 7:02/M
33 Michael Schulz Fairfield CA 107 58 2 M 50-59 10:28.0 10:34.0 00:06.0 7:03/M
34 Rod Fuhriman Morgan Hill CA 46 40 10 M 40-49 11:45.1 11:49.0 00:03.8 7:11/M
35 Christopher Zepeda Salinas CA 131 30 5 M 30-39 12:09.0 12:15.0 00:05.9 7:13/M
36 Christopher Valdovinos Fresno CA 121 17 6 M 13-18 12:13.5 12:19.0 00:05.4 7:13/M
37 Christopher Sullivan Berkeley CA 114 50 3 M 50-59 12:14.6 12:21.0 00:06.3 7:13/M
38 Michael MacDonald San Jose CA 69 41 11 M 40-49 12:24.1 12:31.0 00:06.8 7:14/M
39 Alyssa Flores Salinas CA 41 19 1 F 19-29 12:26.0 12:32.0 00:05.9 7:15/M
40 Daniel Ruiz Santa Cruz CA 101 47 12 M 40-49 12:35.0 12:35.0   7:16/M
41 Jose Echeverria Santa Cruz CA 33 47 13 M 40-49 12:39.6 12:44.0 00:04.3 7:16/M
42 Brian Wiese Monterey CA 127 25 12 M 19-29 12:43.0 12:54.0 00:10.9 7:16/M
43 Greg Fischer Chico CA 40 51 4 M 50-59 12:44.4 12:55.0 00:10.6 7:16/M
44 Michael Patterson Morgan Hill CA 224 44 14 M 40-49 13:01.5 13:18.0 00:16.5 7:18/M
45 Bill Baxter Seaside CA 270 41 15 M 40-49 13:05.3 13:14.0 00:08.6 7:19/M
46 Jesus Babraza Salinas CA 218 47 16 M 40-49 13:18.6 13:21.0 00:02.4 7:20/M
47 John Da Ponte Turlock CA 239 37 6 M 30-39 13:32.1 13:36.0 00:03.8 7:21/M
48 Marc Sander Watsonville CA 104 35 7 M 30-39 14:19.7 14:27.0 00:07.3 7:26/M
49 Jim Poje Aptos CA 89 47 17 M 40-49 14:48.7 14:55.0 00:06.2 7:29/M
50 Mike Riorden San Jose CA 97 51 5 M 50-59 15:11.0 15:14.0 00:03.0 7:31/M
51 Antonio Venegas Salinas CA 274 16 7 M 13-18 15:16.8 15:21.0 00:04.2 7:32/M
52 Mario Blaum San Jose CA 15 55 6 M 50-59 15:21.8 15:26.0 00:04.1 7:32/M
53 Bruce Eisenman Hollister CA 34 64 1 M 60-69 15:30.4 15:43.0 00:12.6 7:33/M
54 Joe Blecher San Jose CA 16 43 18 M 40-49 15:45.6 15:53.0 00:07.3 7:35/M
55 John Mason Atwater CA 74 53 7 M 50-59 15:53.4 16:03.0 00:09.5 7:35/M
56 Rick Baca Salinas CA 12 48 19 M 40-49 15:55.0 15:55.0   7:36/M
57 Tim Sadler Monterey CA 102 51 8 M 50-59 15:56.9 16:05.0 00:08.0 7:36/M
58 Tara Clark Salinas CA 236 39 2 F 30-39 16:25.4 16:33.0 00:07.6 7:39/M
59 Richard Hahn Sunnyvale CA 54 45 20 M 40-49 16:26.1 16:34.0 00:07.9 7:39/M
60 Peter Kane Santa Clara CA 245 47 21 M 40-49 16:36.6 16:45.0 00:08.3 7:40/M
61 Kelly Emo Campbell CA 234 42 2 F 40-49 16:53.5 17:01.0 00:07.4 7:41/M
62 Mahir Agha Carmel Valley CA 299 40 22 M 40-49 17:06.2 17:51.0 00:44.8 7:43/M
63 Steve Marshall Seaside CA 72 53 9 M 50-59 17:22.3 17:34.0 00:11.7 7:44/M
64 David Siqueiros San Jose CA 266 49 23 M 40-49 18:13.6 18:22.0 00:08.3 7:49/M
65 Eliazar Rubio Soledad CA 208 37 8 M 30-39 18:17.8 18:25.0 00:07.1 7:50/M
66 Jim Poulos Carmel CA 212 53 10 M 50-59 18:33.7 18:43.0 00:09.2 7:51/M
67 Dustin Benton Gilroy CA 219 12 1 M 2-12 18:39.8 18:53.0 00:13.2 7:52/M
68 Jay Cook Monterey CA 213 67 2 M 60-69 19:04.1 19:09.0 00:04.8 7:54/M
69 Peter Sanchez Cupertino CA 216 52 11 M 50-59 19:20.6 19:43.0 00:22.3 7:56/M
70 Aaron Johnson-Karas Santa Cruz CA 263 31 9 M 30-39 19:50.7 20:06.0 00:15.3 7:59/M
71 Robert Miller Gilroy CA 77 55 12 M 50-59 20:01.8 20:13.0 00:11.2 8:00/M
72 Ford Merrick   205 15 8 M 13-18 20:08.0 20:24.0 00:16.0 8:01/M
73 Christina Price Carmel CA 242 47 3 F 40-49 20:15.2 20:23.0 00:07.7 8:02/M
74 Mark Fuhriman Orinda CA 45 42 24 M 40-49 20:23.8 20:28.0 00:04.2 8:02/M
75 Veronica Paredes Salinas CA 291 19 2 F 19-29 20:24.7 20:31.0 00:06.2 8:02/M
76 Neicy Sandelin Oakland CA 285 24 3 F 19-29 20:24.9 20:31.0 00:06.0 8:02/M
77 Don Benton Moss Landing CA 220 38 10 M 30-39 20:42.2 20:56.0 00:13.8 8:04/M
78 Steven Lane Palo Alto CA 65 48 25 M 40-49 20:54.9 21:06.0 00:11.1 8:05/M
79 Marti Menz Morgan Hill CA 76 51 1 F 50-59 21:41.7 21:54.0 00:12.3 8:10/M
80 Allan Abrams Morgan Hill CA 11 50 13 M 50-59 21:54.9 22:15.0 00:20.0 8:11/M
81 Chuck Neumann Fremont CA 251 48 26 M 40-49 22:06.6 22:21.0 00:14.4 8:13/M
82 Pattie Vedder Pacific Grove CA 123 30 3 F 30-39 22:08.0 22:08.0   8:13/M
83 Keith Slaughter Chico CA 111 54 14 M 50-59 22:11.2 22:22.0 00:10.8 8:13/M
84 Jeff Richman Salinas CA 95 55 15 M 50-59 22:36.6 22:46.0 00:09.3 8:16/M
85 Leeann Morales Hollister CA 277 20 4 F 19-29 22:49.5 22:58.0 00:08.5 8:17/M
86 Mike Rudd Hollister CA 214 52 16 M 50-59 22:51.8 23:16.0 00:24.1 8:17/M
87 Bill Fenley Soquel CA 39 59 17 M 50-59 23:09.4 23:30.0 00:20.5 8:19/M
88 Rebecca Jones Hollister CA 290 42 4 F 40-49 23:23.7 23:36.0 00:12.3 8:20/M
89 Michael Forbush Hollister CA 43 45 27 M 40-49 23:59.2 24:11.0 00:11.8 8:24/M
90 Bernardo Ramirez Hollister CA 243 56 18 M 50-59 24:04.1 24:12.0 00:07.8 8:24/M
91 Michael Costello San Mateo CA 26 59 19 M 50-59 24:17.6 24:31.0 00:13.4 8:26/M
92 Andrew Chatham Hollister CA 22 35 11 M 30-39 24:24.7 24:41.0 00:16.2 8:26/M
93 Kim Moyano Gilroy CA 82 41 5 F 40-49 24:32.2 24:46.0 00:13.8 8:27/M
94 Lisa Hunter Merced CA 253 50 2 F 50-59 24:50.0 25:00.0 00:09.9 8:29/M
95 Beth Johnson Davis CA 288 46 6 F 40-49 24:54.2 25:07.0 00:12.7 8:29/M
96 Keith Severson Carmel CA 217 50 20 M 50-59 25:40.8 25:59.0 00:18.1 8:34/M
97 Curtis Hall Hollister CA 298 27 13 M 19-29 26:13.4 26:29.0 00:15.6 8:37/M
98 Craig Lore San Martin CA 246 53 21 M 50-59 26:31.5 26:45.0 00:13.5 8:39/M
99 Bob Bellino Santa Rosa CA 439 64 3 M 60-69 27:11.8 27:15.0 00:03.2 8:43/M
100 William Bass Aptos CA 201 51 22 M 50-59 27:13.0 27:13.0   8:43/M
Place Name City Bib No Age Age Group Chip Time Gun Time Diff Pace
101 Brian Luddy Hollister CA 282 50 23 M 50-59 27:17.1 27:37.0 00:19.8 8:44/M
102 Richard Lebleu Morgan Hill CA 66 47 28 M 40-49 27:39.0 27:52.0 00:13.0 8:46/M
103 Beth Myers Carmel CA 83 51 3 F 50-59 27:50.8 28:06.0 00:15.1 8:47/M
104 Gary Davis Merced CA 262 52 24 M 50-59 27:51.5 28:13.0 00:21.4 8:47/M
105 Megan Freeman San Jose CA 44 26 5 F 19-29 28:12.3 28:25.0 00:12.6 8:49/M
106 Jerry Yaffee San Carlos CA 233 65 4 M 60-69 28:13.5 28:31.0 00:17.5 8:49/M
107 Mary Tanner Seaside CA 268 33 4 F 30-39 28:14.0 28:23.0 00:08.9 8:49/M
108 Sue Dunn Watsonville CA 32 51 4 F 50-59 28:31.4 28:42.0 00:10.6 8:51/M
109 Ken Gibson Turlock CA 50 50 25 M 50-59 28:33.1 28:48.0 00:14.8 8:51/M
110 Brian Harvey Hollister CA 55 31 12 M 30-39 28:38.0 29:20.0 00:41.9 8:52/M
111 Teresa Lin San Jose CA 264 37 5 F 30-39 28:43.0 28:43.0   8:52/M
112 Abhi Devaraj Morgan Hill CA 227 17 1 F 13-18 28:46.2 29:05.0 00:18.8 8:53/M
113 Gavin Lewis-Davis Pebble Beach CA 67 37 13 M 30-39 28:46.7 29:02.0 00:15.3 8:53/M
114 Chuck Highlander Merced CA 254 53 26 M 50-59 29:05.1 29:35.0 00:29.8 8:55/M
115 Ethan Dupris Hollister CA 300 53 27 M 50-59 29:19.5 30:16.0 00:56.4 8:56/M
116 Monica De Vries San Juan Bautista CA 296 36 6 F 30-39 29:32.8 29:45.0 00:12.1 8:57/M
117 Lee Cannon Pleasanton CA 295 59 28 M 50-59 29:32.9 29:46.0 00:13.1 8:57/M
118 Dale Walker Salinas CA 124 59 29 M 50-59 29:43.4 30:00.0 00:16.5 8:58/M
119 Ron Evans Monterey CA 37 46 29 M 40-49 30:06.1 30:34.0 00:27.8 9:01/M
120 Barry Rowley Carmel CA 100 63 5 M 60-69 30:20.1 30:42.0 00:21.8 9:02/M
121 Nancy Sosa Gilroy CA 223 41 7 F 40-49 30:31.7 30:50.0 00:18.3 9:03/M
122 Unknown Partic. 221   221   1 M 0- 0 30:32.2 30:50.0 00:17.7 9:03/M
123 Royston Taylor Los Gatos CA 115 42 30 M 40-49 31:07.1 31:42.0 00:34.8 9:07/M
124 Michael Martinez Clovis CA 73 18 9 M 13-18 31:07.6 31:24.0 00:16.4 9:07/M
125 Bill Terry Pleasanton CA 286 50 30 M 50-59 31:15.7 31:40.0 00:24.2 9:08/M
126 Steve Scigliano San Jose CA 231 55 31 M 50-59 31:38.8 32:07.0 00:28.1 9:10/M
127 Sue Scigliano San Jose CA 232 57 5 F 50-59 31:48.1 32:17.0 00:28.9 9:11/M
128 Colleen Forbush Hollister CA 42 45 8 F 40-49 32:00.7 32:21.0 00:20.2 9:12/M
129 Mimi Dougherty Morgan Hill CA 276 33 7 F 30-39 32:04.5 32:16.0 00:11.5 9:12/M
130 Stephen Schaniel Los Gatos CA 283 50 32 M 50-59 32:12.0 32:22.0 00:10.0 9:13/M
131 Julie Jagodzinske Santa Cruz CA 294 31 8 F 30-39 32:13.8 32:29.0 00:15.2 9:13/M
132 Janet Marcroft Salinas CA 71 41 9 F 40-49 32:17.4 32:30.0 00:12.6 9:14/M
133 Pat Highlander Merced CA 255 48 10 F 40-49 32:26.2 32:58.0 00:31.8 9:15/M
134 Mary Jimenez Merced CA 61 32 9 F 30-39 32:37.0 32:59.0 00:21.9 9:16/M
135 Paul Isaacson Newark CA 271 44 31 M 40-49 32:41.8 33:34.0 00:52.1 9:16/M
136 Marc Groce Salinas CA 53 58 33 M 50-59 33:22.0 33:22.0   9:20/M
137 Roni Kay Odell Monterey CA 84 28 6 F 19-29 33:41.8 33:50.0 00:08.1 9:22/M
138 Paige Moore Gilroy CA 80 34 10 F 30-39 33:53.3 34:12.0 00:18.6 9:23/M
139 Leo Van Lier La Selva Beach CA 122 62 6 M 60-69 33:59.6 34:14.0 00:14.4 9:24/M
140 David Santos Salinas CA 105 37 14 M 30-39 34:09.6 34:35.0 00:25.4 9:25/M
141 Saki Evans Monterey CA 38 45 11 F 40-49 34:55.9 35:18.0 00:22.1 9:30/M
142 Michael Zensius San Jose CA 130 35 15 M 30-39 34:58.6 35:12.0 00:13.4 9:30/M
143 Kat Powell San Jose CA 91 56 6 F 50-59 35:00.0 35:22.0 00:21.9 9:30/M
144 Judy Dow Monterey CA 29 60 1 F 60-69 35:28.0 35:42.0 00:14.0 9:33/M
145 Tina Ornduff Gilroy CA 87 40 12 F 40-49 36:12.2 36:25.0 00:12.7 9:37/M
146 Ellen Jackson Santa Cruz CA 60 55 7 F 50-59 36:48.1 37:12.0 00:23.9 9:41/M
147 Steve Snodgrass La Selva Beach CA 249 51 34 M 50-59 37:00.8 37:19.0 00:18.1 9:42/M
148 Gordon Gillmouth Fremont CA 51 63 7 M 60-69 37:22.3 37:45.0 00:22.6 9:44/M
149 Jennifer Soares Fresno CA 112 23 7 F 19-29 37:24.2 37:47.0 00:22.7 9:44/M
150 Amber Masoni Morgan Hill CA 247 15 2 F 13-18 37:54.4 38:14.0 00:19.5 9:47/M
151 Kirsten Kunatani Morgan Hill CA 248 15 3 F 13-18 37:54.7 38:14.0 00:19.2 9:47/M
152 Duane Holt Hollister CA 58 45 32 M 40-49 37:56.3 38:53.0 00:56.7 9:48/M
153 Cheramy Browning Los Banos CA 18 21 8 F 19-29 37:57.7 38:29.0 00:31.3 9:48/M
154 Greg Tyler San Jose CA 120 38 16 M 30-39 38:01.3 38:26.0 00:24.6 9:48/M
155 Kristi Matthews Hollister CA 284 33 11 F 30-39 38:19.8 38:32.0 00:12.1 9:50/M
156 Karla Porras Morgan Hill CA 90 26 9 F 19-29 38:19.9 38:32.0 00:12.1 9:50/M
157 Margaret Baldwin Santa Cruz CA 13 52 8 F 50-59 38:25.9 38:47.0 00:21.0 9:51/M
158 Valerie Wheadon Salinas CA 260 57 9 F 50-59 38:37.0 38:56.0 00:18.9 9:52/M
159 Tulika Agarwala Cupertino CA 244 42 13 F 40-49 38:58.0 39:09.0 00:10.9 9:54/M
160 Alicia Gibson Oakland CA 272 37 12 F 30-39 39:41.6 39:58.0 00:16.4 9:58/M
161 Kathy Scepura Morgan Hill CA 106 42 14 F 40-49 39:59.8 40:13.0 00:13.2 10:00/M
162 Christopher Denny Fresno CA 28 74 1 M 70-99 40:02.3 40:19.0 00:16.6 10:00/M
163 Carol Turner Newark CA 119 61 2 F 60-69 41:38.2 41:48.0 00:09.7 10:10/M
164 Chris Dresden San Jose CA 30 56 35 M 50-59 43:03.2 43:35.0 00:31.8 10:18/M